תכונות מיוחדות:
- HF Transceiver for Long-Range Business Operations
- HF Frequency Coverage to 30 MHz
- 100 Watt RF Output
- Mobile/Base Station Operation
- Data Port for External accessories
- Internal Port for (optional) GPS Unit
- Emergency Mode
- 300 Memory Channels plus VFO Mode
מפרט טכני
300 | Number of Channels |
13.8 V DC ± 15% Negative Ground | Operating Voltage |
-20 °C to + 60 °C | Operating Temperature Range |
Yes | Antenna Impedance – 50 Ohm |
± 0.5 ppm (-10 °C to + 50 °C) | Frequency Stability |
TX: 20.5 A Stand-by: 1.2 A | Current drain |
J3E, J2B, A1A, A3E, F1B | Operating Modes |
Radio only: 179 x 60 x 276 mm Remote Panel: 179 x 60 x 58 mm – Projections not included – | Dimensions (WxHxD) |
Receiver Specifications | |
SSB/CW/FSK: 4 µV (0.5 – 1.8 MHz) 0.25 µV (1.8 – 30.0 MHz)AM: 32 µV (0.5 – 1.8 MHz) 2.5 µV (1.8 – 30.0 MHz) | Sensitivity |
SSB/CW/FSK: 2.2 kHz (-6 dB) 4.8 kHz (-60 dB)With KIF-2: 2.7 kHz (-6 dB) 6.2 kHz (-60 dB) AM: | Adjacent Channel Selectivity |
80 dB | Spurious Reponse Rejection |
3.5 W with less than 10% distortion. | Audio Output |
500 kHz to 30 MHz within specification | Frequency Coverage |
Yes | Circuitry – Double Conversion Superheterodyne |
± 400 Hz | Clarifier Range |
Transmitter Specifications | |
SSB/CW/FSK: 100 W/50 W/25 W/5 W AM: 25 W/5 W | RF Power Output |
-46 dB | Spurious Response (EIA) |
600 Ohm | Microphone Impedance |
TX: 1.8 – 2.4 MHz 3.5 – 4.5 MHz 6.0 – 8.0 MHz 11.0 – 14.5 MHz 16.0 – 21.5 MHz 24.0 – 30.0 MHzRX: 0.5 – 30.0 MHz | Frequency Coverage |
40 dB | Carrier Suppression |
More than 50 dB at 1.0 kHz | Sideband Suppression |
Applicable Standards | |
Yes | MIL-STD 810 F |
Yes | IP54 |