KEY FEATURES
- Two-Slot TDMA (DMR Tier II)
- Two-in-one – Digital and Analog
- Dual-Slot Direct Mode – Up to two direct-mode subscriber calls can be made simulatneously withing the same 12.5kHz channel
- Call Interruption – Pre-empt active calls for emergency or other situations in direct or repeater mode
- MIL-STD C/D/E/F/G standards for ruggedness
- IP54 rated for dust and water protection
- 2-Digit LED Channel Display with Brightness Control
- Programmable Blue LED can be customized to show different status conditions
- Clear, Powerful, Renowned Kenwood Audio
OTHER FEATURES
– Max 32 Channels in 2 Zones (16 Channels per zone)
– Wide 70MHz UHF Coverage
– External D-sub 15-pin (DE-15) interface
– 3.5mm External Speaker connector
– Audio output power 4W @ 4Ω
– Single zone and normal scanning functions
– Horn Alert and Public Address functions
– Ignistion Sensing
– Password Protection (read and/or overwrite)
– Minimum volume setting
– Embedded Message
– Selective call alert LED
– Active call late entry
– Analog signalling QT/DQT
– Compander option per channel
– Squelch level adjustment
GENERAL
| Frequency Range | 400-470 MHz |
| Number of Channels | 128 ch/4 zones (Max. 32ch/zone) |
| Channel Spacing | Analogue 25/20/12.5 kHz Digital 12.5 kHz |
| Operating Voltage | 13.2 V DC (10.8 – 15.6 V DC) |
| Operating Temperature Range | -30ºC to +60ºC |
| Frequency Stability | ±1.0 ppm |
| Antenna Impedance | 50 Ω |
| Dimensions (W x H x D) | 160 x 43 x 122.6 mm |
| Weight (net) | 1.1 kg |
RECEIVER
| Sensitivity | Digital 1 % BER -1 dBμV (0.45 μV) / Digital 5 % BER -4.5 dBμV (0.3 μV) / Analogue (20 dB SINAD) @ 25/20/12.5 kHz -3 dB μV (0.35 μV) / -3 dB μV (0.35 μV) / -1 dB μV (0.45 μV) |
| Adjacent Channel Selectivity | Analogue @ 25/20/12.5 kHz 75/73/69 dB |
| Intermodulation Distortion – Analogue | 65 dB |
| Spurious Response – Analogue | 75 dB |
| Audio Distortion | Less than 5 % |
| Audio Output | 4 W/4 Ω
|
TRANSMITTER
| RF Power Output | 25-5 W |
| Spurious Responce | <1 GHz ≤ -36 dBm, 1 GHz – 4 GHz ≤ -30 dBm |
| FM Hum & Noise Analogue @ 25/20/12.5 kHz | 45/45/40 dB |
| Audio Distortion | Less than 5 % |
| Emission Designator | 16K0F3E, 14K0F2D, 14K0F3E, 12K0F2D, 8K50F3E, 7K50F2D, 7K60FXD, 7K60FXE |
ENVIRONMENTAL
Dust & Water Protection: IP54*1








